![]() |
Report Date: 01/08/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Wonderland's Magnificent Maizy Msfpb | ||
| Reg #: | HP248519/01 03-08 | Breed/Variety: | Dachshund |
| Birth Date: | 12/17/2006 | Sex: | Female |
| Colors/Markings: | Fawn (Isabella) & Tan Piebald | ||
| Breeder(s): | Gerald E King Jr. | ||
| Wonderland's Magnificent Maizy Msfpb HP248519/01 03-08 Fawn (Isabella) & Tan Piebald | Elwood V HP172048/03 06-07 Blue & Tan Piebald | Roudy Play Boy Evans HP096674/05 12-05 Black & Tan Piebald | Majestic Bandit Evans HP008772/01 09-03 Black & Tan Piebald AKC DNA #V270706 | Lovell's Dudley Do-Right HM768057/01 10-99 Black & Tan Piebald AKC DNA #V165650 | Timtam's Dapple Dumplin' HM586573/08 10-96 Blue & Tan Double Dapple |
| Sutkus Little Kylee HM522230/01 03-97 Blue & Tan Piebald | |||||
| Little Isabella Wanda HM850056/04 12-00 Fawn (Isabella) & Tan Piebald | Collins Little Prince Zoro HM591041/01 03-97 Red Piebald AKC DNA #V69819 | ||||
| Collins Izzy Isabella HM681125/05 11-99 Fawn (Isabella) & Tan Piebald | |||||
| Sweet Angelecca HM996564/03 09-03 Red Piebald | Willowcreeks Speckle Rusty Ms HM813818/03 02-00 Red Piebald AKC DNA #V80056 | Kenkaye's Bengal Tiger Ms HM682993/02 04-98 Red Brindle AKC DNA #V130137 | |||
| Handy's Hailey Joy PB Ms HM634911/02 08-98 Red Piebald | |||||
| Handys Piebald Mindy MSP HM827058/01 04-01 Red Piebald | Outalways Mr Good Bar Ms HM706018/01 07-98 Red Piebald AKC DNA #V177038 | ||||
| Handys Lil Dottie Ms Piebald HM687781/02 12-98 Red Piebald | |||||
| Princess Victoria Evans HP117394/01 12-05 Black & Tan Piebald | Johnson's Mr Bam-Bam HM991099/03 11-03 Red Piebald AKC DNA #V319540 | Lovell's Red Rockin Robin HM834106/02 12-00 Red Piebald AKC DNA #V189931 | Wonder Worlds Buddy Buddy HM586037/04 03-97 Black & Tan Piebald | ||
| Timtam's Little Low Lucky HM668617/03 10-98 Black & Tan | |||||
| Wild Rose Clementine HM874288/03 04-02 Red Brindle | Aquarius Buster Brown HM814826/02 04-00 Red Brindle AKC DNA #V127804 | ||||
| Aquarius Top Hat And Tails HM766688/04 04-00 Red Piebald | |||||
| Johnson's Pebbles Spot HP036849/03 12-04 Black & Tan Piebald | Lovell's Dudley Do-Right HM768057/01 10-99 Black & Tan Piebald AKC DNA #V165650 | Timtam's Dapple Dumplin' HM586573/08 10-96 Blue & Tan Double Dapple | |||
| Sutkus Little Kylee HM522230/01 03-97 Blue & Tan Piebald | |||||
| Little Isabella Wanda HM850056/04 12-00 Fawn (Isabella) & Tan Piebald | Collins Little Prince Zoro HM591041/01 03-97 Red Piebald AKC DNA #V69819 | ||||
| Collins Izzy Isabella HM681125/05 11-99 Fawn (Isabella) & Tan Piebald | |||||
| Jerry's Little Queen Olivia HP199185/04 06-07 Fawn (Isabella) & Tan | Diamonds' Gren N' Bare It Ml HP097794/03 08-05 Fawn (Isabella) & Tan AKC DNA #V369563 | Grendox Peppy Poco Ml HN012946/01 08-04 Fawn (Isabella) & Tan Dapple AKC DNA #V307962 | Teckel Towns Little Guy ML HM986243/03 04-03 Fawn (Isabella) & Tan | Handys Isabella Thunder ML HM851087/02 09-00 Fawn (Isabella) & Tan AKC DNA #V88540 | |
| Handys Red Reba ML HM834954/02 03-02 Red | |||||
| Handys Chocolate Ripple ML HM792055/02 08-01 Chocolate & Tan Dapple | Handy's Smudge Pot MLD HM707197/03 09-98 Black & Tan Dapple AKC DNA #V149803 | ||||
| Handys Blueberry Muffin ML HM656869/01 12-98 Blue & Tan Dapple | |||||
| Grendox Peanut Brittle Ml HN010226/03 08-04 Chocolate & Tan | Izzys Studmuffin Kirby HM893718/01 04-01 Chocolate & Tan AKC DNA #V240641 | Blue Rose Indigo Sky M HM666165/01 08-98 Blue & Tan AKC DNA #V88535 | |||
| Wranglers Gypsy Queen HM773623/04 11-99 Chocolate & Tan Piebald | |||||
| Honeybear's Baron Von Cocoa HM565876/02 12-96 Chocolate & Tan | Baron Von Arends HM444981/01 02-95 Red Dapple | ||||
| Harmony Honeybear HM456277/04 06-95 Chocolate & Tan | |||||
| Diamonds'Got No Regrets-Ms HP139999/04 06-06 Chocolate & Tan | Countrylov'N Cowpuncher Msd HP040746/01 09-04 Chocolate Dapple AKC DNA #V369323 | T C's Warpaint Cowboy MLDD HM825988/01 07-00 Chocolate & Tan Double Dapple AKC DNA #V209357 | Delldach's Cool Azul MLD HM716674/03 12-98 Blue & Tan Dapple AKC DNA #V127903 | ||
| Delldach's Geschwinding Dasha HM606924/02 12-96 Chocolate & Tan Dapple | |||||
| Dalmars Midnight Skye Ms HM956296/04 06-03 Black & Tan | Dalmars Misty Blue Skye Ms HM883569/01 05-01 Blue & Tan AKC DNA #V306856 | ||||
| Dalmars Chocolate Kiss HM883755/02 08-01 Chocolate & Tan | |||||
| Miss Khaki Sassy Pants Ms HP007618/01 08-03 Fawn (Isabella) & Tan | Rawls' Blue Boots HM946666/01 06-02 Blue & Tan AKC DNA #V300390 | Winborne's Levi Fantasy HM854025/02 12-00 Blue & Tan AKC DNA #V164727 | |||
| Kathy's "Jazzie" Girl HM616299/04 03-97 Black & Tan | |||||
| Thones Greta HM529352/05 11-95 Chocolate & Tan Dapple | Disterhaupts Cecil HD886724 09-91 Chocolate | ||||
| Disterhaupts Lilly HM473507/07 10-94 Blue & Tan Dapple |